B1

2 Bed 2 Bath 1204 sq. ft.

Starting at $1,984

# Floor Starting At Deposit Available On
# 2-212 Floor 2 $2,160 $500 Available Now
# 4-307 Floor 3 $1,984 $500 Available Now
# 3-219 Floor 2 $2,135 $500 Available Now
# 4-305 Floor 3 $2,185 $500 Available Now
# 4-119 Floor 1 $2,170 $500 Available Now
# 4-405 Floor 4 $2,210 $500 Available Now
# 3-303 Floor 3 $2,185 $500 Available Now
# 4-303 Floor 3 $2,185 $500 Available Now
# 4-105 Floor 1 $2,195 $500 Available Now
# 3-105 Floor 1 $2,195 $500 Available Now
# 4-207 Floor 2 $2,160 $500 Available Now
# 4-304 Floor 3 $2,160 $500 Available Now
# 3-307 Floor 3 $2,185 $500 Available Now
# 4-403 Floor 4 $2,210 $500 Available Now
# 3-203 Floor 2 $2,160 $500 Available Now
# 4-404 Floor 4 $2,185 $500 Available Now
# 1-312 Floor 3 $2,160 $500 Available Now
# 4-107 Floor 1 $2,195 $500 May 03, 2024
# 3-419 Floor 4 $2,185 $500 May 08, 2024
# 2-112 Floor 1 $2,195 $500 May 15, 2024
# 2-412 Floor 4 $2,255 $500 May 18, 2024
# 1-412 Floor 4 $2,185 $500 May 29, 2024
# 3-207 Floor 2 $2,160 $500 Jun 06, 2024
# 3-413 Floor 4 $2,240 $500 Jul 04, 2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.